<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low-GI Diet Versus Low-Carb Diet</title>
	<atom:link href="http://www.dietivity.com/lose-belly-fat-gi-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietivity.com/lose-belly-fat-gi-diet/</link>
	<description>Lose Weight With Diet and Exercise, Eating and Weight Loss Plans, Fitness Exercises</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stacey</title>
		<link>http://www.dietivity.com/lose-belly-fat-gi-diet/comment-page-1/#comment-15818</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietivity.com/lose-belly-fat-1-17-07-stucked-again-3/#comment-15818</guid>
		<description>There are some wonderful diet guidelines and great recipes for diabetics at http://www.lowglycemicrecipes.net. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</description>
		<content:encoded><![CDATA[<p>There are some wonderful diet guidelines and great recipes for diabetics at <a href="http://www.lowglycemicrecipes.net">http://www.lowglycemicrecipes.net</a>. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
